Océ TDS600
General | ||
Description | Versatile wide format monochrome print, copy and scan system | |
Technology | LED – Océ Radiant Fusing | |
Speed | 4 A0/min. | |
Warm-up Time | Instant On | |
Configuration | Printer, Multifunction with 1 printer and 1 scanner | |
Roll Options | 4 rolls plus cut sheet tray | |
Output Delivery | Integrated receiving tray – top (other options available) | |
Certifications | ENERGY STAR@, TuV GS, CETECOM, CE, UL, cUL, CB, FCC Class B, RoHS | |
Printer |
||
Print Resolution | True 400 x 800dpi | |
Paper Capacity | Up to 150m per roll, maximum 4 rolls | |
Output Sizes Width | 296 – 914mm | |
Output Sizes Length | 297mm – 15m | |
Paper Weight | 75 -100g/m2 | |
Media Type | Plain, transparent, recycled, coloured papers, films and vellums | |
Controller | ||
Controller Type | Power Logic Controller with embedded Windows XP | |
Memory | 2GB | |
Hard Drive | 250GB | |
Page Description Language | HPGL, HPGL2, CalComp, TIFF, CALS-I, Adobe PS 3 / PDF (optional) | |
Scanner | ||
Scanner Type | B&W scanner – CCD with Océ Image Logic | |
Scan Resolution | 400dpi | |
Scan Speed | 5m/min. | |
Scan Format | TIFF (uncompressed, G3, G4), PDF, CALS | |
Scan Destination | FTP, Network Directory, Controller | |
Original Size Width / Length | 210 -1020mm / 150 – 15mm | |
Original Thickness | 3mm | |
Scaling | 25 – 400% | |
Preset Modes | Photo, grays & lines, dark original, blueprint, printed matter | |
Print, Copy and Scan Workflow |
||
General Workflow | Concurrent print, copy, scan and file processing | |
Submission | Océ Print Exec Workgroup | |
Job Management | Print and history queue, inbox, manage queue, secure user rights management Océ Remote Logic® for remote job management |
|
Templates | 4 copy & scan templates, unlimited print templates | |
Options |
||
Hardware Options | Folder, stacker and Océ Image Logic scanner | |
Software | Océ Repro Desk Adobe PS 3 / PDF |
|
Network Information | ||
Client Operating System Support | Windows XP / Vista / server2003 / Terminal Server / Citrix Metaframe (WPD) MAC OS9 / X (Adobe PS3 driver) |
|
Standard Interface | 10 / 100BaseT with RJ4 | |
Network / Printing Protocols | TCP/IP, SMB (for scan-to-file only), IPX/SPX, FTP, LPD | |
Additional Information |
||
Power Consumption Active Mode (printing) | 1470W | |
Power Consumption Ready Mode (standby) | 50W | |
Power Consumption Sleep Mode | 15W | |
Power Requirements (V / Hz / Ams) | 100 – 120V, 200 – 240V, 50 / 60Hz | |
Noise Level (Active / Ready) | 55dB (A) / 28dB (A) | |
Size Print Engine | 147 x 140 x 75.3cm | |
Weight Print Engine | 250kg | |
Size Scanner | 135.3 x 131.4 x 58.3cm | |
Weight Scanner | 90kg | |
Supplies |
||
Consumable Type | B5 Toner |
Reviews
There are no reviews yet.